Number of Delegates
The ITF Constitution states that number of Congress delegates to which affiliated organisations are entitled shall be as follows:
| Up to 5,000 | 1 | 200,001 to 250,000 | 13 |
| 5,001 to 10,000 | 2 | 250,001 to 300,000 | 14 |
| 10,001 to 20,000 | 3 | 300,001 to 350,000 | 15 |
| 20,001 to 30,000 | 4 | 350,001 to 400,000 | 16 |
| 30,001 to 40,000 | 5 | 400,001 to 450,000 | 17 |
| 40,001 to 50,000 | 6 | 450,001 to 500,000 | 18 |
| 50,001 to 75,000 | 7 | 500,001 to 600,000 | 19 |
| 75,001 to 100,000 | 8 | 600,001 to 700,000 | 20 |
| 100,001 to 125,000 | 9 | 700,001 to 800,000 | 21 |
| 125,001 to 150,000 | 10 | 800,001 to 900,000 | 22 |
| 150,001 to 175,000 | 11 | 900,000 or more | 23 |
| 175,001 to 200,000 |
12 |
Organisations shall aim to ensure that the number of women delegates shall be at least proportional to their share of the union's membership. Nevertheless, each delegation consisting of more than three persons shall aim to include at least one woman delegate.
Provided written notification of its action is given to the General Secretary, if possible at least four weeks before the beginning of Congress, an affiliated organisation may nominate the delegation of another organization to act on its behalf at a Congress, but no delegation may represent more than three organisations in addition to its own.
An affiliated organisation may add a reasonable number of advisers to its delegation, provided that the advisers are members of, or otherwise closely associated with, that affiliated organisation
